prakashinfra2020-10-29T15:04:28+05:30
Ball Beverage Packaging India Ltd, Sri City, SEZ
Type of Construction | PEB Production and Ware House, Utility Buildings, Site Development and Allied Works |
---|---|
Area of Construction | 220000 Sq. Ft. |
Period of Construction | May 2015 To May 2017 |
Consultant | ATP Architects and Engineers, Inspruk, Austria |
prakashinfra2020-10-29T14:32:17+05:30
AGS Transact Technologies Ltd, Mahape, Navi Mumbai
Type of Construction | IT Park Building of RCC Structure With Two Floor Basement, Seven Upper Floors With PT Beams and Slabs, All Site Development, Utility and Allied Civil Works |
---|---|
Area of Construction | 125500 Sq. Ft. |
Period of Construction | Apr 2014 To Dec 2015 |
Consultant | M/s Z. Z. Architects |
prakashinfra2020-10-29T14:16:40+05:30
Akshar Gamma Striles LLP, Ambernath
Type of Construction | |
---|---|
Area of Construction | Sq. Ft. |
Period of Construction | To |
Consultant | S. S. Consultants, Ulhasnagar |
prakashinfra2020-10-29T12:37:14+05:30
Asolution Pharmaceutical Pvt Ltd, Ambernath
Type of Construction | RCC Buildings For Production, Ware Works, Utilities, Site Development and Allied Civil Work. |
---|---|
Area of Construction | 95000 Sq. Ft. |
Period of Construction | Nov 2013 To Dec 2014 |
Consultant | M/S IPS & B. Mehatalia Associates, Mumbai |
prakashinfra2020-10-29T10:48:37+05:30
FUCHS India Ltd, Ambernath
Type of Construction | RCC Building For Production With Structureless Roof and Allied Works |
---|---|
Area of Construction | 75000 Sq. Ft. |
Period of Construction | Mar 2018 To Nov 2018 |
Consultant | M/S N. P. Shaha Associates, Mulund, Mumbai |
prakashinfra2020-10-29T10:28:20+05:30
Reliable Hub, Ambernath
Type of Construction | PEB Building For Production and Ware House and Allied Works |
---|---|
Area of Construction | 90000 Sq. Ft. |
Period of Construction | Jan 2019 To Nov 2019 |
Consultant | M/S Siddhakala Associates, Thane |
prakashinfra2020-10-29T10:23:19+05:30
Press Fit Pipes and Profiles, Ambernath
Type of Construction | RCC Building For Production and Ware House and Allied Works |
---|---|
Area of Construction | 110000 Sq. Ft. |
Period of Construction | Sept 2018 To Dec 2019 |
Consultant | M/S Siddhakala Associates, Thane |
prakashinfra2020-10-28T13:10:24+05:30
Jindal Polyfilms Ltd Global Nonwoven Division, Nashik
Type of Construction | RCC Building With Basement, PEB Production and Ware House and Allied Works Along With Piling |
---|---|
Area of Construction | 165000 Sq. Ft. |
Period of Construction | Sept 2018 To Feb 2020 |
Consultant | Matt Macdonald, Mumbai |
prakashinfra2020-10-29T15:54:49+05:30
AMLF Logistics Pvt Ltd, Taloja
Type of Construction | PEB Ware House, Open Yard and Site Development Work |
---|---|
Area of Construction | 25000 Sq. Ft. Ware House and 120000 Sq. Ft. Open Yard |
Period of Construction | Mar 2008 To Dec 2008 |
Consultant | Ram Mukhe & Associates, Vashi, Navi Mumbai |
prakashinfra2020-10-29T15:45:38+05:30
Caravan Carriers Pvt Ltd, Taloja
Type of Construction | Ware House Building Of RCC Plus PEB Structure, Large Open Ware House, All Site Development and Allied Civil Works |
---|---|
Area of Construction | 110000 Sq. Ft |
Period of Construction | Jan 2008 To Nov 2008 |
Consultant | Ram Mukhe & Associates, Vashi, Navi Mumbai |
prakashinfra2020-10-24T16:02:39+05:30
Polydrug Pharma Pvt Ltd, Ambernath
Type of Construction | Plant Buildings of RCC, All Site Development, ETP and Allied Civil Works |
---|---|
Area of Construction | 75000 Sq. Ft |
Period of Construction | Dec 2006 To June 2007 |
prakashinfra2020-10-29T16:30:35+05:30
Galaxy Surfactants Ltd, Taloja
Type of Construction | PEB Ware House, RCC Plant Buildings and Site Development Work |
---|---|
Area of Construction | 70000 Sq. Ft |
Period of Construction | Sept 2011 To May 2013 |
Consultant | M/s R. V. Dalvi and Associates, Mumbai |
prakashinfra2020-10-29T16:12:58+05:30
Crown Worldwide Ltd, Taloja
Type of Construction | PEB Ware House, RCC Office Building and Site Development Work |
---|---|
Area of Construction | 70000 Sq. Ft. Ware House and 35000 Sq. Ft. RCC Building |
Period of Construction | Mar 2010 TO Dec 2011 |
Consultant | Structutwell Consultants Pvt Ltd, Vashi, Navi Mumbai |
prakashinfra2020-10-28T08:51:34+05:30
Aeroflex Industries Ltd, Taloja
Type of Construction | Plant Buildings of RCC Plus Proflex Roof Structure of 100000 Sq. Ft was Completed in 120 Days, Steel Structure, Office Building, All Site Development, ETP and Allied Civil Works |
---|---|
Area of Construction | 150000 Sq. Ft |
Period of Construction | Jan 2009 To Sept 2009 |
Consultant | DSP Associates Pvt Ltd, Pune |
prakashinfra2020-10-29T15:35:50+05:30
Technova Imaging System Pvt Ltd, Taloja
Type of Construction | Plant Buildings of RCC Plus PEB Structure, Steel Structure, Office Building All Site Development, ETP and Allied Civil Works |
---|---|
Area of Construction | 260000 Sq. Ft |
Period of Construction | May 2007 To Dec 2008 |
Consultant | Devendra Shaha Associates, Ahmedabad |
prakashinfra2020-10-29T14:46:38+05:30
Govik Electricals Pvt Ltd, Ambernath
Type of Construction | Plant Buildings of RCC, Office Building, All Site Development, and Allied Civil Works |
---|---|
Area of Construction | 175000 Sq Ft |
Period of Construction | Oct 2007 To June 2008 |
Consultant | Karnik and Associates, Dadar, Mumbai |