Type of Construction | PEB Ware House, Open Yard and Site Development Work |
---|---|
Area of Construction | 25000 Sq. Ft. Ware House and 120000 Sq. Ft. Open Yard |
Period of Construction | Mar 2008 To Dec 2008 |
Consultant | Ram Mukhe & Associates, Vashi, Navi Mumbai |
Caravan Carriers Pvt Ltd, Taloja
prakashinfra2020-10-29T15:45:38+05:30Type of Construction | Ware House Building Of RCC Plus PEB Structure, Large Open Ware House, All Site Development and Allied Civil Works |
---|---|
Area of Construction | 110000 Sq. Ft |
Period of Construction | Jan 2008 To Nov 2008 |
Consultant | Ram Mukhe & Associates, Vashi, Navi Mumbai |
Galaxy Surfactants Ltd, Taloja
prakashinfra2020-10-29T16:30:35+05:30Type of Construction | PEB Ware House, RCC Plant Buildings and Site Development Work |
---|---|
Area of Construction | 70000 Sq. Ft |
Period of Construction | Sept 2011 To May 2013 |
Consultant | M/s R. V. Dalvi and Associates, Mumbai |
Crown Worldwide Ltd, Taloja
prakashinfra2020-10-29T16:12:58+05:30Type of Construction | PEB Ware House, RCC Office Building and Site Development Work |
---|---|
Area of Construction | 70000 Sq. Ft. Ware House and 35000 Sq. Ft. RCC Building |
Period of Construction | Mar 2010 TO Dec 2011 |
Consultant | Structutwell Consultants Pvt Ltd, Vashi, Navi Mumbai |
Aeroflex Industries Ltd, Taloja
prakashinfra2020-10-28T08:51:34+05:30Type of Construction | Plant Buildings of RCC Plus Proflex Roof Structure of 100000 Sq. Ft was Completed in 120 Days, Steel Structure, Office Building, All Site Development, ETP and Allied Civil Works |
---|---|
Area of Construction | 150000 Sq. Ft |
Period of Construction | Jan 2009 To Sept 2009 |
Consultant | DSP Associates Pvt Ltd, Pune |
Technova Imaging System Pvt Ltd, Taloja
prakashinfra2020-10-29T15:35:50+05:30Type of Construction | Plant Buildings of RCC Plus PEB Structure, Steel Structure, Office Building All Site Development, ETP and Allied Civil Works |
---|---|
Area of Construction | 260000 Sq. Ft |
Period of Construction | May 2007 To Dec 2008 |
Consultant | Devendra Shaha Associates, Ahmedabad |
Rexam HTW Beverage Can India Ltd, Taloja
prakashinfra2020-10-29T15:15:48+05:30Type of Construction | Plant Buildings of RCC With Roof Structure Of 46m Column Less Steel Structure, Office Building All Site Development, ETP and Allied Civil Works |
---|---|
Area of Construction | 145000 Sq. Ft |
Period of Construction | MAY 2004 TO DEC 2006 |
Consultant | Shanghivi Associates Consultant Pvt Ltd, Mumbai |