Type of Construction | |
---|---|
Area of Construction | Sq. Ft. |
Period of Construction | To |
Consultant | S. S. Consultants, Ulhasnagar |
Asolution Pharmaceutical Pvt Ltd, Ambernath
prakashinfra2020-10-29T12:37:14+05:30Type of Construction | RCC Buildings For Production, Ware Works, Utilities, Site Development and Allied Civil Work. |
---|---|
Area of Construction | 95000 Sq. Ft. |
Period of Construction | Nov 2013 To Dec 2014 |
Consultant | M/S IPS & B. Mehatalia Associates, Mumbai |
FUCHS India Ltd, Ambernath
prakashinfra2020-10-29T10:48:37+05:30Type of Construction | RCC Building For Production With Structureless Roof and Allied Works |
---|---|
Area of Construction | 75000 Sq. Ft. |
Period of Construction | Mar 2018 To Nov 2018 |
Consultant | M/S N. P. Shaha Associates, Mulund, Mumbai |
Reliable Hub, Ambernath
prakashinfra2020-10-29T10:28:20+05:30Type of Construction | PEB Building For Production and Ware House and Allied Works |
---|---|
Area of Construction | 90000 Sq. Ft. |
Period of Construction | Jan 2019 To Nov 2019 |
Consultant | M/S Siddhakala Associates, Thane |
Press Fit Pipes and Profiles, Ambernath
prakashinfra2020-10-29T10:23:19+05:30Type of Construction | RCC Building For Production and Ware House and Allied Works |
---|---|
Area of Construction | 110000 Sq. Ft. |
Period of Construction | Sept 2018 To Dec 2019 |
Consultant | M/S Siddhakala Associates, Thane |
Polydrug Pharma Pvt Ltd, Ambernath
prakashinfra2020-10-24T16:02:39+05:30Type of Construction | Plant Buildings of RCC, All Site Development, ETP and Allied Civil Works |
---|---|
Area of Construction | 75000 Sq. Ft |
Period of Construction | Dec 2006 To June 2007 |
Govik Electricals Pvt Ltd, Ambernath
prakashinfra2020-10-29T14:46:38+05:30Type of Construction | Plant Buildings of RCC, Office Building, All Site Development, and Allied Civil Works |
---|---|
Area of Construction | 175000 Sq Ft |
Period of Construction | Oct 2007 To June 2008 |
Consultant | Karnik and Associates, Dadar, Mumbai |
Pharma Base India Ltd, Ambernath
prakashinfra2020-10-29T13:02:45+05:30Type of Construction | Plant Buildings of RCC, All Site Development, ETP and Allied Civil Works |
---|---|
Area of Construction | 75000 Sq. Ft |
Period of Construction | Apr 2006 To May 2007 |
Consultant | Anukruti Designers / Pipecon MEP |
Watson Pharma, Ambernath
prakashinfra2020-10-21T12:02:11+05:30Type of Construction | Plant Buildings Of RCC, All Site Development, ETP and Allied Civil Works |
---|---|
Area of Construction | 200000 SQ FT |
Period of Construction | Mar 2003 To Apr 2004 and Oct 2008 To Dec 2009 |