Type of Construction | PEB Building For Production and Ware House and Allied Works |
---|---|
Area of Construction | 90000 Sq. Ft. |
Period of Construction | Jan 2019 To Nov 2019 |
Consultant | M/S Siddhakala Associates, Thane |
Press Fit Pipes and Profiles, Ambernath
prakashinfra2020-10-29T10:23:19+05:30Type of Construction | RCC Building For Production and Ware House and Allied Works |
---|---|
Area of Construction | 110000 Sq. Ft. |
Period of Construction | Sept 2018 To Dec 2019 |
Consultant | M/S Siddhakala Associates, Thane |
Aeroflex Industries Ltd, Taloja
prakashinfra2020-10-28T08:51:34+05:30Type of Construction | Plant Buildings of RCC Plus Proflex Roof Structure of 100000 Sq. Ft was Completed in 120 Days, Steel Structure, Office Building, All Site Development, ETP and Allied Civil Works |
---|---|
Area of Construction | 150000 Sq. Ft |
Period of Construction | Jan 2009 To Sept 2009 |
Consultant | DSP Associates Pvt Ltd, Pune |
Technova Imaging System Pvt Ltd, Taloja
prakashinfra2020-10-29T15:35:50+05:30Type of Construction | Plant Buildings of RCC Plus PEB Structure, Steel Structure, Office Building All Site Development, ETP and Allied Civil Works |
---|---|
Area of Construction | 260000 Sq. Ft |
Period of Construction | May 2007 To Dec 2008 |
Consultant | Devendra Shaha Associates, Ahmedabad |
Govik Electricals Pvt Ltd, Ambernath
prakashinfra2020-10-29T14:46:38+05:30Type of Construction | Plant Buildings of RCC, Office Building, All Site Development, and Allied Civil Works |
---|---|
Area of Construction | 175000 Sq Ft |
Period of Construction | Oct 2007 To June 2008 |
Consultant | Karnik and Associates, Dadar, Mumbai |